The Latest Sales Figures and Statistics for YOUR neighborhood!
You may need to give the Stats a few extra seconds to load, they’re being calculated from a very large spreadsheet!
See MARKET SNAPSHOTS to get an understanding of these statistics and definitions.
Cardiff Ranch | |
Market Snapshot | |
Last Update of this Graphic: | 04/20/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 6 |
Lowest List Price of “Active” Listings: | $389,000.00 |
Highest List Price of “Active” Listings: | $499,000.00 |
Average List Price of “Active” Listings: | $439,665.00 |
Average Listing Price per Square Foot: | $113.32 |
Lowest Square Footage of “Active” Listings: | 3597 |
Highest Square Footage of “Active” Listings: | 4368 |
Average Square Footage of Listed Homes: | 3885 |
Cumulative Days on Market Average: | 59 |
Current Months of Supply: | 7.20 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 2 |
Average List Price of “Pending” Listings: | $391,950.00 |
Average Listing Price per Square Foot: | $118.30 |
Average Square Foot of Listed Homes: | 3316 |
Cumulative Days on Market Average: | 94 |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 5 |
Average List Price of Sold Listings: | $405,999.80 |
Average Selling Price: | $400,000.00 |
Percentage of Asking Price Retained, Average: | 98.52% |
Average Listing Price per Square Foot: | $113.17 |
Average Selling Price per Square Foot: | $111.45 |
Average Square Footage of Sold Homes: | 3571 |
Cumulative Days on Market Average: | 143 |
Previous Market Snapshots for comparison…
Cardiff Ranch | |
Market Snapshot | |
Last Update of this Graphic: | 04/02/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 5 |
Lowest List Price of “Active” Listings: | $389,000.00 |
Highest List Price of “Active” Listings: | $499,000.00 |
Average List Price of “Active” Listings: | $445,598.00 |
Average Listing Price per Square Foot: | $114.09 |
Lowest Square Footage of “Active” Listings: | 3597 |
Highest Square Footage of “Active” Listings: | 4368 |
Average Square Footage of Listed Homes: | 3914 |
Cumulative Days on Market Average: | 53 |
Current Months of Supply: | 6.00 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 2 |
Average List Price of “Pending” Listings: | $391,950.00 |
Average Listing Price per Square Foot: | $118.30 |
Average Square Foot of Listed Homes: | 3316 |
Cumulative Days on Market Average: | 94 |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 5 |
Average List Price of Sold Listings: | $405,999.80 |
Average Selling Price: | $400,000.00 |
Percentage of Asking Price Retained, Average: | 98.52% |
Average Listing Price per Square Foot: | $113.17 |
Average Selling Price per Square Foot: | $111.45 |
Average Square Footage of Sold Homes: | 3571 |
Cumulative Days on Market Average: | 143 |
Cardiff Ranch | |
Market Snapshot | |
Last Update of this Graphic: | 03/18/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 6 |
Lowest List Price of “Active” Listings: | $389,000.00 |
Highest List Price of “Active” Listings: | $499,000.00 |
Average List Price of “Active” Listings: | $446,331.67 |
Average Listing Price per Square Foot: | $114.79 |
Lowest Square Footage of “Active” Listings: | 3597 |
Highest Square Footage of “Active” Listings: | 4368 |
Average Square Footage of Listed Homes: | 3895 |
Cumulative Days on Market Average: | 39 |
Current Months of Supply: | 4.50 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 2 |
Average List Price of “Pending” Listings: | $391,950.00 |
Average Listing Price per Square Foot: | $118.30 |
Average Square Foot of Listed Homes: | 3316 |
Cumulative Days on Market Average: | 94 |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 8 |
Average List Price of Sold Listings: | $434,624.88 |
Average Selling Price: | $425,000.00 |
Percentage of Asking Price Retained, Average: | 97.79% |
Average Listing Price per Square Foot: | $114.92 |
Average Selling Price per Square Foot: | $112.41 |
Average Square Footage of Sold Homes: | 3770 |
Cumulative Days on Market Average: | 106 |
Cardiff Ranch | |
Market Snapshot | |
Last Update of this Graphic: | 01/29/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 2 |
Lowest List Price of “Active” Listings: | $392,000.00 |
Highest List Price of “Active” Listings: | $429,000.00 |
Average List Price of “Active” Listings: | $410,500.00 |
Average Listing Price per Square Foot: | $106.23 |
Lowest Square Footage of “Active” Listings: | 3770 |
Highest Square Footage of “Active” Listings: | 3955 |
Average Square Footage of Listed Homes: | 3863 |
Cumulative Days on Market Average: | 164 |
Current Months of Supply: | 1.33 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 0 |
Average List Price of “Pending” Listings: | #DIV/0! |
Average Listing Price per Square Foot: | #DIV/0! |
Average Square Foot of Listed Homes: | #DIV/0! |
Cumulative Days on Market Average: | #DIV/0! |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 9 |
Average List Price of Sold Listings: | $434,099.89 |
Average Selling Price: | $424,444.44 |
Percentage of Asking Price Retained, Average: | 97.78% |
Average Listing Price per Square Foot: | $114.38 |
Average Selling Price per Square Foot: | $111.87 |
Average Square Footage of Sold Homes: | 3785 |
Cumulative Days on Market Average: | 96 |
Disclaimer
Statistics and data is from the most recent recent available period, as of the time of this writing. No representations or warranties, either expressed or implied, are made to the accuracy of the information herein, or with respect to suitability, usability, feasibility, merchantability or condition of any property described herein. There is no official relationship between this website, the owner, or lessee/real estate agent and any properties described on this website (including, but not limited to owners, management companies, HOAs or associations) or visa versa. Data is presented for informational purposes only and does not represent a listing of a building, property or entity. All dimensions are approximate. If you are provided with a broker price opinion, comparative market analysis, or estimated worth or sale price then this represents an estimated sale price for this property. It is not the same as the opinion of value in an appraisal developed by a licensed appraiser under the Uniform Standards of Professional Appraisal Practice.
Login Status
Recent Articles & Posts
- Allens Creek Reservoir Marches Forward
- 7971 Main St, Fulshear TX
- 36711 Tejas – Valley Lodge
- The Fall Webworm Menace in Fort Bend County
- Elevating Precision: Transitioning to Above Sea Level Sensors for Height Measurements
- Multiple Lots in Fulshear
- 9923 St Romain
- 1300 Pony Lane – Simonton
- 36615 Custer – Valley Lodge, Simonton
- 4607 Whickham Drive – Weston Lakes – Fulshear, Texas 77441
Categories
Katy-Fulshear Real Estate Useful Links
Search Databases at Fort Bend County This will take you away from Katy-Fulshear Real Estate to a County Website Page
Fort Bend County Interactive Map This will take you away from Katy-Fulshear Real Estate to a County Website Map
Fort Bend County Flood Mapping Tool This will take you away from Katy-Fulshear Real Estate to a County Website Map
Harris County Interactive Map This will take you away from Katy-Fulshear Real Estate to a County Website Map
Austin County Interactive Map This will take you away from Katy-Fulshear Real Estate to a County Website Map
Waller County Appraisal District Property Search Page This will take you away from Katy-Fulshear Real Estate to a County Website Map
Texas River Information- Check River Levels For Possible Flood Situations This will take you away from Katy-Fulshear Real Estate to a Federal Website Page
Texas Drainage Basin Map – PDF
JohnnyQ
Johnny Quarles ~ Broker/Owner Katy-Fulshear Real Estate -
Archives
- December 2024
- October 2024
- May 2024
- July 2020
- June 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- October 2019
- August 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- March 2018
- February 2018
- January 2018
- December 2017