The Latest Sales Figures and Statistics for YOUR neighborhood!
You may need to give the Stats a few extra seconds to load, they’re being calculated from a very large spreadsheet!
See MARKET SNAPSHOTS to get an understanding of these statistics and definitions.
Churchill Farms | |
Market Snapshot | |
Last Update of this Graphic: | 04/20/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 5 |
Lowest List Price of “Active” Listings: | $250,000.00 |
Highest List Price of “Active” Listings: | $449,500.00 |
Average List Price of “Active” Listings: | $334,898.00 |
Average Listing Price per Square Foot: | $101.09 |
Lowest Square Footage of “Active” Listings: | 2198 |
Highest Square Footage of “Active” Listings: | 4828 |
Average Square Footage of Listed Homes: | 3366 |
Cumulative Days on Market Average: | 35 |
Current Months of Supply: | 1.58 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 3 |
Average List Price of “Pending” Listings: | $320,766.67 |
Average Listing Price per Square Foot: | $112.70 |
Average Square Foot of Listed Homes: | 2963 |
Cumulative Days on Market Average: | 103 |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 19 |
Average List Price of Sold Listings: | $324,709.95 |
Average Selling Price: | $317,456.79 |
Percentage of Asking Price Retained, Average: | 97.77% |
Average Listing Price per Square Foot: | $103.43 |
Average Selling Price per Square Foot: | $101.09 |
Average Square Footage of Sold Homes: | 3214 |
Cumulative Days on Market Average: | 52 |
Previous Market Snapshots for comparison…
Churchill Farms | |
Market Snapshot | |
Last Update of this Graphic: | 04/02/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 5 |
Lowest List Price of “Active” Listings: | $252,500.00 |
Highest List Price of “Active” Listings: | $449,500.00 |
Average List Price of “Active” Listings: | $327,380.00 |
Average Listing Price per Square Foot: | $107.31 |
Lowest Square Footage of “Active” Listings: | 1962 |
Highest Square Footage of “Active” Listings: | 4828 |
Average Square Footage of Listed Homes: | 3166 |
Cumulative Days on Market Average: | 21 |
Current Months of Supply: | 1.43 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 2 |
Average List Price of “Pending” Listings: | $354,900.00 |
Average Listing Price per Square Foot: | $104.70 |
Average Square Foot of Listed Homes: | 3463 |
Cumulative Days on Market Average: | 152 |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 21 |
Average List Price of Sold Listings: | $323,975.67 |
Average Selling Price: | $316,437.10 |
Percentage of Asking Price Retained, Average: | 97.67% |
Average Listing Price per Square Foot: | $102.73 |
Average Selling Price per Square Foot: | $100.27 |
Average Square Footage of Sold Homes: | 3233 |
Cumulative Days on Market Average: | 60 |
Churchill Farms | |
Market Snapshot | |
Last Update of this Graphic: | 03/18/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 3 |
Lowest List Price of “Active” Listings: | $335,000.00 |
Highest List Price of “Active” Listings: | $449,500.00 |
Average List Price of “Active” Listings: | $376,466.67 |
Average Listing Price per Square Foot: | $97.28 |
Lowest Square Footage of “Active” Listings: | 3414 |
Highest Square Footage of “Active” Listings: | 4828 |
Average Square Footage of Listed Homes: | 3890 |
Cumulative Days on Market Average: | 12 |
Current Months of Supply: | 0.95 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 5 |
Average List Price of “Pending” Listings: | $325,760.00 |
Average Listing Price per Square Foot: | $105.20 |
Average Square Foot of Listed Homes: | 3135 |
Cumulative Days on Market Average: | 81 |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 19 |
Average List Price of Sold Listings: | $324,052.05 |
Average Selling Price: | $318,313.16 |
Percentage of Asking Price Retained, Average: | 98.23% |
Average Listing Price per Square Foot: | $103.40 |
Average Selling Price per Square Foot: | $101.56 |
Average Square Footage of Sold Homes: | 3229 |
Cumulative Days on Market Average: | 61 |
Churchill Farms | |
Market Snapshot | |
Last Update of this Graphic: | 01/29/2020 |
“Active” Listing Breakdown | |
Number of “Active” Listings: | 6 |
Lowest List Price of “Active” Listings: | $300,000.00 |
Highest List Price of “Active” Listings: | $475,000.00 |
Average List Price of “Active” Listings: | $358,299.83 |
Average Listing Price per Square Foot: | $99.03 |
Lowest Square Footage of “Active” Listings: | 2765 |
Highest Square Footage of “Active” Listings: | 5123 |
Average Square Footage of Listed Homes: | 3669 |
Cumulative Days on Market Average: | 97 |
Current Months of Supply: | 1.50 |
“Pending” Listing Breakdown | |
Number of “Pending” Listings: | 0 |
Average List Price of “Pending” Listings: | #DIV/0! |
Average Listing Price per Square Foot: | #DIV/0! |
Average Square Foot of Listed Homes: | #DIV/0! |
Cumulative Days on Market Average: | #DIV/0! |
180 Day “Sold” Listing Breakdown | |
Number of Closed Listings in the last 180 days: | 24 |
Average List Price of Sold Listings: | $328,903.21 |
Average Selling Price: | $322,789.58 |
Percentage of Asking Price Retained, Average: | 98.14% |
Average Listing Price per Square Foot: | $103.12 |
Average Selling Price per Square Foot: | $101.20 |
Average Square Footage of Sold Homes: | 3277 |
Cumulative Days on Market Average: | 88 |
Quick Reference Points:
POA/HOA Contact Information: MMC Inc 281-647-6166
POA/HOA Website: http://www.mymcinc.com/
MUD/Sewer/Water: MUD district via Severn Trent; Billing: 281-579-4500, Service: 281-209-2100, Emergency: 281-398-8211
Electricity: Texas has many choices for Electricity. Go to Power to Choose and read through the offerings. Read the fine print. Also, don’t just choose a plan and forget about it, check again at least once or twice a year, you’ll be able to take advantage of the occasional special offer.
Propane/Natural Gas: Natural Gas from Centerpoint: 713-659-2111
Internet Options: Comcast: 800-266-2278
Cable: Comcast: 800-266-2278
Trash Pick-Up: Royal Disposal: 713-526-1536 City of Fulshear Utility: 281-346-1796
Disclaimer
Statistics and data is from the most recent recent available period, as of the time of this writing. No representations or warranties, either expressed or implied, are made to the accuracy of the information herein, or with respect to suitability, usability, feasibility, merchantability or condition of any property described herein. There is no official relationship between this website, the owner, or lessee/real estate agent and any properties described on this website (including, but not limited to owners, management companies, HOAs or associations) or visa versa. Data is presented for informational purposes only and does not represent a listing of a building, property or entity. All dimensions are approximate. If you are provided with a broker price opinion, comparative market analysis, or estimated worth or sale price then this represents an estimated sale price for this property. It is not the same as the opinion of value in an appraisal developed by a licensed appraiser under the Uniform Standards of Professional Appraisal Practice.